Oxford Nanopore Technologies Price List
MinION
Product name | SKU | Description | List Price |
---|---|---|---|
MinION Starter Pack | StarterPack | Everything you need to explore the technology and investigate the potential of real-time analysis. | US$1,999.00 |
MinION Enhanced | EnhancedPack | Everything you need to explore the technology and investigate the potential of real-time analysis. | US$3,199.00 |
GridION
Product name | SKU | Description | List Price |
---|---|---|---|
GridION Project Pack | GRDProject | Everything you need to use your GridION device, explore the technology and investigate the potential of real-time analysis. | US$67,000.00 |
GridION CapEx | GRDCapEx | Compact benchtop system designed to run and analyse up to five MinION Flow Cells. | US$70,000.00 |
PromethION
Product name | SKU | Description | List Price |
---|---|---|---|
PromethION 24 CapEx | PRM24CapEx | High-throughput, modular benchtop system. All the benefits of nanopore sequencing, massively paralleled. | US$449,500.00 |
PromethION 48 CapEx | PRM48CapEx | High-throughput, modular benchtop system. All the benefits of nanopore sequencing, massively paralleled. | US$675,000.00 |
PromethION 24 Project Pack XL | PRM24XL | High-throughput, modular benchtop system with all materials required to sequence hundreds of samples. | US$436,000.00 |
PromethION 24 Project Pack XXL | PRM24XXL | High-throughput, modular benchtop system with all materials required to sequence hundreds of samples. | US$734,500.00 |
PromethION 48 Project Pack XXXL | PRM48XXXL | High-throughput, modular benchtop system with all materials required to sequence hundreds of samples. | US$975,000.00 |
P2i
Product name | SKU | Description | List Price |
---|---|---|---|
P2 Integrated Project Pack | P2IProject | Everything you need to use your P2 Integrated (P2i) device, explore the technology and investigate the potential of real-time analysis. | US$97,000.00 |
P2 Integrated CapEx | P2CapEx | The P2 Integrated (P2i) is a self-contained benchtop device that can run up to two PromethION flow cells at a time and contains a fully-integrated compute. | US$100,000.00 |
P2 Solo
Product name | SKU | Description | List Price |
---|---|---|---|
PromethION 2 Solo Starter Pack | P2SoloBasicSP | The PromethION 2 Solo is a modular sequencing unit that can run up to two PromethION flow cells at a time. | US$9,555.00 |
PromethION 2 Solo Project Pack | P2SoloProjectSP | Everything you need to explore the technology and investigate the potential of real-time analysis using the PromethION 2 Solo device. | US$61,555.00 |
PromethION 2 Solo CapEx | P2SoloCapEx | The PromethION 2 Solo is a modular sequencing unit that can run up to two PromethION flow cells at a time. | US$23,000.00 |
Flongle
Product name | SKU | Description | List Price |
---|---|---|---|
Flongle Advanced Pack | FLGMiniSP | The Flongle Advanced Pack enables users to get started with Flongle. | US$4,400.00 |
Flongle Starter pack | FLGIntSP | The Flongle Starter Pack enables users to get started with Flongle. | US$1,460.00 |
Elysion
Product name | SKU | Description | List Price |
---|---|---|---|
ElysION CapEx | ELY-MIN001 | The ElysION device is a fully automated sample-to-answer sequencing platform build around the MinION flow cell. It is designed to simplify sequencing workflows and offers a range of end-to-end sequencing workflows. | US$270,000.00 |
Sequencing Kits
Product name | SKU | Description | List Price |
---|---|---|---|
Direct RNA Sequencing Kit | SQK-RNA004 | A sequencing kit optimised for sequencing native RNA with improved output and accuracy. | US$599.00 |
Ligation Sequencing Kit V14 | SQK-LSK114 | A versatile sequencing kit optimised for modal raw read accuracy of Q20+ (99%+) with long read singleplex samples. | US$599.00 |
Native Barcoding Kit 24 V14 | SQK-NBD114.24 | A versatile method of preparing barcoded sequencing libraries optimised for modal raw read accuracy of Q20+ (99%+) and long read multiplexed samples. | US$699.00 |
Ultra-Long DNA Sequencing Kit V14 | SQK-ULK114 | An overnight method to prepare ultra-high molecular weight DNA for sequencing ultra-long reads (N50 >50 kb). | US$990.00 |
Ligation Sequencing Kit XL V14 | SQK-LSK114-XL | A versatile sequencing kit optimised for modal raw read accuracy of Q20+ (99%+) with long read singleplex samples. | US$4,000.00 |
Native Barcoding Kit 96 V14 | SQK-NBD114.96 | A versatile method of preparing barcoded sequencing libraries optimised for modal raw read accuracy of Q20+ (99%+) and long read multiplexed samples. | US$799.00 |
Rapid Barcoding Kit 24 V14 | SQK-RBK114.24 | Simple and rapid library preparation, with barcoding for up to 24 gDNA samples. | US$699.00 |
Rapid Barcoding Kit 96 V14 | SQK-RBK114.96 | Simple and rapid library preparation, with barcoding for up to 96 gDNA samples. | US$990.00 |
Rapid Sequencing Kit V14 | SQK-RAD114 | A simple and rapid library preparation method for genomic DNA optimised for speed with improved modal raw read accuracy. | US$599.00 |
Rapid PCR Barcoding Kit 24 V14 | SQK-RPB114.24 | Rapid and simple method of preparing up to 24 barcoded samples for sequencing from 1-5 ng of gDNA using PCR. | US$699.00 |
16S Barcoding Kit 24 V14 | SQK-16S114.24 | A sequencing kit that allows genus-level bacterial identification with barcoding for up to 24 samples. | US$900.00 |
Multiplex Ligation Sequencing Kit XL V14 | SQK-MLK114.96-XL | A sequencing kit optimised for high output and PCR-free low-plex sequencing of 2-3 samples for Whole Genome Sequencing (WGS). This uses our latest Kit 14 chemistry Product lead time: 1 week | US$4,080.00 |
cDNA-PCR Sequencing Kit V14 | SQK-PCS114 | A sequencing kit optimised for identification and quantification of full-length transcripts with highest output. | US$599.00 |
cDNA-PCR Barcoding Kit V14 | SQK-PCB114.24 | A sequencing kit optimised for identification and quantification of full-length transcripts with highest output, including barcodes for up to 24 samples. | US$750.00 |
COVID Mini V14: 576 samples | C19MINI114 | A simple, scalable and rapid method for sequencing up to 576 SARS-CoV-2 samples using our V14 chemistry. | US$7,284.00 |
Expansion Packs
Product name | SKU | Description | List Price |
---|---|---|---|
Flow Cell Wash Kit | EXP-WSH004 | The Wash Kit provides the reagents required to wash and reuse MinION™ and PromethION™ Flow Cells. | US$99.00 |
Flow Cell Wash Kit XL | EXP-WSH004-XL | The Flow Cell Wash Kit provides the reagents required to wash and reuse MinION™ and PromethION™ Flow Cells on a higher scale. | US$432.00 |
Control Expansion Kit | EXP-CTL001 | This kit contains Lambda to use as a control for all DNA sequencing kits. | US$60.00 |
RNA Control Expansion | EXP-RCS001 | RNA Control Sample to support control runs for cDNA kits. | US$60.00 |
Flow Cell Priming Kit | EXP-FLP004 | Additional flow cell priming reagents for our V14 kits. | US$35.00 |
Flow Cell Priming Kit XL | EXP-FLP004-XL | Additional flow cell priming reagents for our V14 kits. | US$180.00 |
Sequencing Auxiliary Vials V14 | EXP-AUX003 | The Sequencing Auxiliary Vials contain Sequencing Buffer (SB), Elution Buffer (EB), Library Solution (LIS) and Library Beads (LIB) with V14 flow cell priming reagents: Flow Cell Flush (FCF) and Flow Cell Tether (FCT). | US$99.00 |
Native Barcoding Auxiliary Kit V14 | EXP-NBA114 | Additional library preparation reagents for the Native Barcoding Kit 24 and 96 V14 (SQK-NBD114.24 and SQK-NBD114.96), and the Multiplex Ligation Sequencing Kit XL V14 (SQK-MLK114.96-XL). | US$288.00 |
Rapid Adapter Auxiliary V14 | EXP-RAA114 | Additional Rapid Adapter and Adapter Buffer to enable customers to maximise the use of our rapid sequencing chemistry kits. | US$288.00 |
EEB Expansion | EXP-EEB001 | Additional Extraction EB (EEB) for the Ultra-Long DNA Sequencing Kit V14 (SQK-ULK114). | US$30.00 |
Ultra-Long Auxiliary Vials | EXP-ULA001 | Additional library preparation reagents for the Ultra-Long DNA Sequencing Kit V14 (SQK-ULK114). | US$99.00 |
LFB Expansion | EXP-LFB001 | Additional Long Fragment Buffer (LFB). | US$30.00 |
SFB Expansion | EXP-SFB001 | Additional Short Fragment Buffer (SFB). | US$30.00 |
Short Fragment Eliminator Expansion | EXP-SFE001 | An expansion pack designed for size selection of high molecular weight DNA samples to progressively deplete short fragments of <25 kb. | US$99.00 |
PCR Expansion | EXP-PCA001 | PCR Primers (PRM) and PCR Adapters (PCA) | US$420.00 |
PCR Barcoding Expansion 1-96 | EXP-PBC096 | The PCR Barcoding Expansion 1-96 (EXP-PBC096) is designed to allow the pooling and running together of multiple sequencing libraries. | US$1,700.00 |
PCR Barcoding Expansion 1-12 | EXP-PBC001 | The PCR Barcoding Expansion 1-12 (EXP-PBC001) allows the pooling and running together of multiple sequencing libraries. | US$288.00 |
Midnight RT PCR Expansion | EXP-MRT001 | An expansion kit containing all the required reagents and primers to generate reverse-transcribed and PCR-amplified material from SARS-CoV-2 RNA samples. | US$2,880.00 |
Flow Cells
Product name | SKU | Description | List Price |
---|---|---|---|
Flow Cell (R10.4.1) | FLO-MIN114 | R10 is our nanopore chemistry designed to deliver highest consensus accuracy. Paired with the Kit 14 chemistry, R10.4.1 generates data at a modal accuracy above 99%. | |
FLO-MIN114.001 | Flow Cell (R10.4.1) | US$700.00 | |
FLO-MIN114.012 | 12 Flow Cells | US$7,200.00 | |
FLO-MIN114.024 | 24 Flow Cells | US$12,000.00 | |
FLO-MIN114.048 | 48 Flow Cells | US$22,800.00 | |
FLO-MIN114.096 | 96 Flow Cells | US$43,200.00 | |
Flow Cell (RNA) | FLO-MIN004RA | The RNA flow cell is designed to sequence RNA with improved consensus accuracy and output. Paired with our new Direct RNA Sequencing Kit (SQK-RNA004), RNA is prepared and the native RNA is sequenced through the nanopores. | |
FLO-MIN004RA.001 | Flow Cell (RNA) | US$700.00 | |
FLO-MIN004RA.012 | 12 Flow Cells | US$7,200.00 | |
FLO-MIN004RA.024 | 24 Flow Cells | US$12,000.00 | |
FLO-MIN004RA.048 | 48 Flow Cells | US$22,800.00 | |
FLO-MIN004RA.096 | 96 Flow Cells | US$43,200.00 | |
PromethION Flow Cell Packs (R10.4.1) | FLO-PRO114M | R10 is our nanopore chemistry designed to deliver highest consensus accuracy. Paired with the Kit 14 chemistry, R10.4.1 generates data at a modal accuracy above 99%. | |
FLO-PRO114M.001 | PromethION Flow Cell Packs (R10.4.1) | US$3,600.00 | |
FLO-PRO114M.003 | 3 packs of 4 flow cells | US$10,260.00 | |
FLO-PRO114M.008 | 8 packs of 4 flow cells | US$26,240.00 | |
FLO-PRO114M.024 | 24 packs of 4 flow cells | US$75,360.00 | |
FLO-PRO114M.048 | 48 packs of 4 flow cells | US$143,040.00 | |
FLO-PRO114M.128 | 128 packs of 4 flow cells | US$348,160.00 | |
FLO-PRO114M.256 | 256 packs of 4 flow cells | US$645,120.00 | |
FLO-PRO114M.720 | 720 packs of 4 flow cells | US$1,728,000.00 | |
PromethION Flow Cell Packs (RNA) | FLO-PRO004RA | The RNA flow cell is designed to sequence RNA with improved consensus accuracy and output. Paired with our new Direct RNA Sequencing Kit (SQK-RNA004), RNA is prepared and the native RNA is sequenced through the nanopores. | |
FLO-PRO004RA.001 | PromethION Flow Cell Packs (RNA) | US$3,600.00 | |
FLO-PRO004RA.003 | 3 packs of 4 flow cells | US$10,260.00 | |
FLO-PRO004RA.008 | 8 packs of 4 flow cells | US$26,240.00 | |
FLO-PRO004RA.024 | 24 packs of 4 flow cells | US$75,360.00 | |
FLO-PRO004RA.048 | 48 packs of 4 flow cells | US$143,040.00 | |
FLO-PRO004RA.128 | 128 packs of 4 flow cells | US$348,160.00 | |
FLO-PRO004RA.256 | 256 packs of 4 flow cells | US$645,120.00 | |
FLO-PRO004RA.720 | 720 packs of 4 flow cells | US$1,728,000.00 | |
Flongle Flow Cell (R10.4.1) | FLO-FLG114 | The Flongle Flow Cell contains the proprietary sensory array and R10.4.1 nanopores required for all V14 kits using our Kit 14 chemistry. | US$810.00 |
ElysION: Plasticware
Product name | SKU | Description | List Price |
---|---|---|---|
ElysION Disposable Tips Box Small - Box of 10 | ELY-TBS01 | Pack of 10 disposable tip boxes for use with ElysION unit, compatible with 10, 50 and 200 μL refill insert tips, ANSI/SLAS format. | US$120.00 |
ElysION Disposable Tips Box Large - Box of 10 | ELY-TBL01 | Pack of 10 disposable tip boxes for use with ElysION unit, compatible with 1,000 μL refill insert tips, ANSI/SLAS format. | US$140.00 |
ElysION Waste Bin - Box of 36 | ELY-WB01 | Box of 36 waste bins for use with ElysION unit. | US$150.00 |
ElysION Disposable Tips - 10 µl - 24 Boxes of 96 | ELY-TIP0010 | Pack of 24 boxes of 96 disposable 10 µl tips for use with ElysION unit. | US$670.00 |
ElysION Disposable Tips - 50 µl - 24 Boxes of 96 | ELY-TIP0050 | Pack of 24 boxes of 96 disposable 50 µl tips for use with ElysION unit. | US$670.00 |
ElysION Disposable Tips - 200 µl - 24 Boxes of 96 | ELY-TIP0200 | Pack of 24 boxes of 96 disposable 200 µl tips for use with ElysION unit. | US$489.00 |
ElysION Disposable Tips - 1000 µl - 24 Boxes of 96 | ELY-TIP1000 | Pack of 24 boxes of 96 disposable 1000 µl tips for use with ElysION unit. | US$489.00 |
ElysION: Sample prep
Product name | SKU | Description | List Price |
---|---|---|---|
Native Barcoding Kit 96 V14 | SQK-NBD114.96 | A versatile method of preparing barcoded sequencing libraries optimised for modal raw read accuracy of Q20+ (99%+) and long read multiplexed samples. | US$799.00 |
Rapid Barcoding Kit 96 V14 | SQK-RBK114.96 | Simple and rapid library preparation, with barcoding for up to 96 gDNA samples. | US$990.00 |
ElysION: Flow cells
Product name | SKU | Description | List Price |
---|---|---|---|
MinION & GridION Flow Cell (R10.4.1) | FLO-MIN114 | R10 is our nanopore chemistry designed to deliver highest consensus accuracy. Paired with the Kit 14 chemistry, R10.4.1 generates data at a modal accuracy above 99%. | |
FLO-MIN114.ELY.001 | Flow Cell (R10.4.1) | US$700.00 | |
FLO-MIN114.ELY.012 | 12 Flow Cells | US$7,200.00 | |
FLO-MIN114.ELY.024 | 24 Flow Cells | US$12,000.00 | |
FLO-MIN114.ELY.048 | 48 Flow Cells | US$22,800.00 | |
FLO-MIN114.ELY.096 | 96 Flow Cells | US$43,200.00 |
Training
Product name | SKU | Description | List Price |
---|---|---|---|
MinION Rapid Starter Training | SUPP1D | A comprehensive two-day training providing practical experience with an introduction to nanopore sequencing workflows and analysis. | US$6,000.00 |
GridION Advanced Training | SUPP001 | A 2.5 day training course, conducted on-site, for up to 4 participants. Work with one of our expert instructors to gain a comprehensive overview of our technology, and hands-on experience on running sequencing experiments on your GridION Flow Cells (x6) and two sequencing kits (x2) are included in this training. | US$15,000.00 |
PromethION Advanced Training | SUPP008 | A comprehensive two and half-day training providing practical experience with advanced nanopore sequencing workflows and analysis. | US$19,980.00 |
On-site IQ/OQ/PQ | SUPP006 | On-site installation qualification (IQ), operational qualification (OQ) and performance qualification (PQ). Available for GridION, PromethION 24 and PromethION 48. | US$6,000.00 |
Services - Device Warranty
Product name | SKU | Description | List Price |
---|---|---|---|
License and Warranty 60 months - Mk1B | SLW60M-MK1B | 60-month warranty designed to ensure your instrument is performing optimally by providing the latest up-to-date hardware and software. | US$250.00 |
License and Warranty - GridION | SLW12M-G | 12-month warranty designed to ensure your instrument is performing optimally by providing the latest up-to-date hardware and software. | US$12,500.00 |
License and Warranty 24 months - GridION | SLW24M-G | 24-month warranty designed to ensure your instrument is performing optimally by providing the latest up-to-date hardware and software. | US$23,750.00 |
License and Warranty 36 months - GridION | SLW36M-G | 36-month warranty designed to ensure your instrument is performing optimally by providing the latest up-to-date hardware and software. | US$33,750.00 |
License and Warranty - P2 Solo | SLW12M-P2S | 12-month warranty designed to ensure your instrument is performing optimally by providing the latest up-to-date hardware and software. | US$1,000.00 |
License and Warranty 60 months - P2 Solo | SLW60M-P2S | 60-month warranty designed to ensure your instrument is performing optimally by providing the latest up-to-date hardware and software. | US$5,000.00 |
License and Warranty - P2 Integrated | SLW12M-P2I | 12-month warranty designed to ensure your instrument is performing optimally by providing the latest up-to-date hardware and software. | US$15,000.00 |
License and Warranty 24 months - P2 Integrated | SLW24M-P2I | 24-month warranty designed to ensure your instrument is performing optimally by providing the latest up-to-date hardware and software. | US$28,500.00 |
License and Warranty 36 months - P2 Integrated | SLW36M-P2I | 36-month warranty designed to ensure your instrument is performing optimally by providing the latest up-to-date hardware and software. | US$40,500.00 |
License and Warranty - PromethION 24 | SLW12M-P24 | 12-month warranty designed to ensure your instrument is performing optimally by providing the latest up-to-date hardware and software. | US$20,000.00 |
License and Warranty - PromethION 24 A Series | SLW12M-P24A | 12-month warranty designed to ensure your instrument is performing optimally by providing the latest up-to-date hardware and software. | US$35,000.00 |
License and Warranty 24 months - PromethION 24 A Series | SLW24M-P24A | 24-month warranty designed to ensure your instrument is performing optimally by providing the latest up-to-date hardware and software. | US$66,500.00 |
License and Warranty 36 months - PromethION 24 A Series | SLW36M-P24A | 36-month warranty designed to ensure your instrument is performing optimally by providing the latest up-to-date hardware and software. | US$94,500.00 |
License and Warranty - PromethION 48 | SLW12M-P48 | 12-month warranty designed to ensure your instrument is performing optimally by providing the latest up-to-date hardware and software. | US$30,000.00 |
License and Warranty - PromethION 48 A Series | SLW12M-P48A | 12-month warranty designed to ensure your instrument is performing optimally by providing the latest up-to-date hardware and software. | US$45,000.00 |
License and Warranty 24 months - PromethION 48 A Series | SLW24M-P48A | 24-month warranty designed to ensure your instrument is performing optimally by providing the latest up-to-date hardware and software. | US$85,500.00 |
License and Warranty 36 months - PromethION 48 A Series | SLW36M-P48A | 36-month warranty designed to ensure your instrument is performing optimally by providing the latest up-to-date hardware and software. | US$121,500.00 |
License and Warranty - VolTRAX | SLW12M-V | 12-month warranty designed to ensure your instrument is performing optimally by providing the latest up-to-date hardware and software. | US$300.00 |